| Management number | 239544000 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239544000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DRF58CRS |
|---|---|
| Color | Blue-1 |
| Style | Men's Work Utility & Safety Overalls & Coveralls |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Father's Day, Fishing, Labor Day, Painting, Summer Days |
| Brand Name | Bindefon |
| Unit Count | 1 Count |
| Fabric Type | 68%COTTON 30%POLYESTER 2%SPANDEX |
| Fabric Wash | Machine Wash, Delicate Cycle |
| Waist Style | High Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Please use a laundry bag before machine washing |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form